Narcissus at a Glance
Note: Jonquilla and Tazetta classes are generally best suited to Zones 5-6 and warmer.
Class | Variety | Bloom Color | Cup Color | Bloom Time | Naturalizing | Fragrant | Indoor Forcing |
---|---|---|---|---|---|---|---|
Cyclamineus | Jetfire | ||||||
Double | Art Design | ||||||
Double | Bridal Crown | ||||||
Double | Delnashaugh | ||||||
Double | Ice King | ||||||
Double | Obdam | ||||||
Double | Replete | ||||||
Double | Sir Winston Churchill | ||||||
Double | Tahiti | ||||||
Double | White Lion | ||||||
Double | Yellow Cheerfulness | ||||||
Jonquilla | Beautiful Eyes | ||||||
Jonquilla | Cosmopolitan | ||||||
Jonquilla | Pueblo | ||||||
Jonquilla | Sailboat | ||||||
Jonquilla | Sun Disc | ||||||
Jonquilla | Yazz | ||||||
Large-Cup | Accent | ||||||
Large-Cup | Carlton | ||||||
Large-Cup | Coral Light | ||||||
Large-Cup | Flower Record | ||||||
Large-Cup | Night Cap | ||||||
Large-Cup | Salome | ||||||
Large-Cup | Snowboard | ||||||
Large-Cup | Tom Pouce | ||||||
Poeticus | Actaea | ||||||
Small-Cup | Altruist | ||||||
Small-Cup | Geranium | ||||||
Split-Cup | Apricot Whirl | ||||||
Split-Cup | Cum Laude | ||||||
Split-Cup | Lemon Beauty | ||||||
Split-Cup | Love Call | ||||||
Split-Cup | Sorbet | ||||||
Tazetta | Avalanche | ||||||
Tazetta | Martinette | ||||||
Tazetta | Minnow | ||||||
Triandrus | Thalia | ||||||
Trumpet | British Gamble | ||||||
Trumpet | Dutch Master | ||||||
Trumpet | Mt. Hood |
