Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
204 Provider Bush Green Bean 441 98% 6/23
204 Provider Bush Green Bean 451 98% 6/23
204 Provider Bush Green Bean 452 88% 6/23
205 Provider Bush Green Bean - Organic 441 85% 6/23
205 Provider Bush Green Bean - Organic 451 94% 3/23
210 Strike Bush Green Bean 452 92% 8/23
210 Strike Bush Green Bean 451 90% 6/23
212 Accelerate Bush Green Bean 451 99% 8/23
214 Greencrop Bush Green Bean 431 92% 6/23
214 Greencrop Bush Green Bean 451 94% 8/23
214 Greencrop Bush Green Bean 452 92% 8/23
225 Royal Burgundy Bush Purple Bean - Organic 411 95% 6/23
230 Jade Bush Green Bean 452 85% 12/22
230 Jade Bush Green Bean 451 96% 8/23
238 Bush Blue Lake 274 Bush Green Bean 451 97% 1/23
241 Red Tail Bush Green Bean - Organic 441 93% 6/23
246 Roma II Bush Green Bean 452 88% 1/23
249 Maxibel Bush Haricots Vert - Organic 441 93% 6/23
254 Velour Purple Filet Bush Haricots Vert 452 87% 6/23
254 Velour Purple Filet Bush Haricots Vert 451 88% 6/23
265 Gold Rush Bush Wax Bean - Organic 441 91% 3/23
269 Golden Butterwax Bush Wax Bean - Organic 451 92% 3/23
271 Dragon Langerie Bush Wax Bean - Organic 451 93% 3/23
278 Seychelles Pole Bean - Organic 451 78% 6/23
280 Northeaster Pole Bean - Organic 451 88% 1/23
280 Northeaster Pole Bean - Organic 441 91% 6/23
281 Golden Gate Pole Bean - Organic 451 96% 6/23
285 Kentucky Wonder Pole Bean 451 85% 2/23
288 Purple Podded Pole Bean 441 96% 5/23
288 Purple Podded Pole Bean 451 85% 3/23
292 Rattlesnake Pole Bean 441 93% 4/23
292 Rattlesnake Pole Bean 451 85% 3/23
295 Blue Coco Pole Bean - Organic 451 96% 6/23
295 Blue Coco Pole Bean - Organic 441 100% 6/23
297 Multicolored Pole Bean Blend 451 86% 1/23
318 Scarlet Runner Pole Bean 441 97% 6/23
318 Scarlet Runner Pole Bean 451 85% 3/23
320 Mitla Shell & Dry Bean - Sustainably Grown 421 94% 3/23
324 Jackson Wonder Lima Bean 451 90% 8/23
325 King of the Garden Lima Bean 451 81% 3/23
326 Taylor Dwarf Horticultural Shell & Dry Bean 442 98% 6/23
328 Vermont Cranberry Shell & Dry Bean - Organic 451 81% 6/23
331 Silver Cloud Cannellini Shell & Dry Bean - Organic 441 91% 6/23
331 Silver Cloud Cannellini Shell & Dry Bean - Organic 451 84% 3/23
334 Black Coco Shell & Dry Bean - Organic 441 92% 6/23
334 Black Coco Shell & Dry Bean - Organic 451 90% 6/23
338 Marfax Shell & Dry Bean 451 90% 3/23
341 Tiger’s Eye Shell & Dry Bean - Organic 451 84% 2/23
344 Jacob’s Cattle Shell & Dry Bean - Organic 442 92% 3/23
346 Gaucho Shell & Dry Bean - Organic 451 96% 1/23
347 White Candle Gaucho Shell & Dry Bean - Organic 451 93% 1/23
349 Soldier Shell & Dry Bean 451 79% 3/23
350 Soldier- Organic Shell & Dry Bean - Organic 441 93% 5/23
354 Kenearly Shell & Dry Bean 451 90% 3/23
356 Calypso Shell & Dry Bean - Organic 441 82% 6/23
358 Monos Negros Shell & Dry Bean - Organic 441 90% 3/23
362 Dolloff Pole Bean - Sustainably Grown 451 96% 5/23
367 Quincy Pinto Shell & Dry Bean - Organic 441 96% 6/23
371 True Red Cranberry Pole Bean - Organic 451 90% 3/23
378 Red Kidney Shell & Dry Bean 451 93% 3/23
385 Black Turtle Shell & Dry Bean - Organic 451 81% 12/22
388 Saturday Night Special Shell & Dry Bean - Sustainably Grown 451 76% 5/23
488 Tankuro Soybean - Organic 451 92% 4/23
491 Shirofumi Soybean - Organic 431 83% 4/23
491 Shirofumi Soybean - Organic 451 99% 8/23
506 Cafe Yellow Sweet Corn 431 78% 5/23
506 Cafe Yellow Sweet Corn 451 97% 8/23
516 Ashworth Yellow Sweet Corn - Organic 451 98% 5/23
541 Bodacious RM Yellow Sweet Corn 451 98% 8/23
561 Incredible RM Yellow Sweet Corn 451 91% 8/23
572 Latte Bicolor Sweet Corn 441 93% 5/23
572 Latte Bicolor Sweet Corn 451 92% 8/23
582 Ambrosia Bicolor Sweet Corn 442 94% 5/23
582 Ambrosia Bicolor Sweet Corn 451 96% 5/23
590 Cappuccino Bicolor Sweet Corn 451 88% 5/23
595 Moonshine Supersweet 451 85% 5/23
636 Luther Hill White Sweet Corn - Organic 451 94% 8/23
658 Silver Queen White Sweet Corn 451 97% 5/23
660 Nirvana Supersweet 431 95% 5/23
660 Nirvana Supersweet 451 96% 5/23
661 Yellowstone Supersweet 451 96% 8/23
661 Yellowstone Supersweet 441 97% 8/23
663 Japanese Hulless Popcorn 431 96% 5/23
663 Japanese Hulless Popcorn 451 96% 5/23
671 Robust 98114W White Popcorn 441 98% 5/23
675 Dakota Black Popcorn - Organic 441 99% 8/23
675 Dakota Black Popcorn - Organic 451 98% 5/23
677 Pennsylvania Dutch Butter Flavored Popcorn - Organic 451 95% 8/23
679 Calico Popcorn 451 99% 5/23
679 Calico Popcorn 441 98% 5/23
680 Painted Mountain Flour Corn - Organic 451 98% 8/23
681 Cascade Ruby-Gold Flint Corn - Organic 451 99% 8/23
682 Abenaki Calais Flint Corn - Organic 451 94% 5/23
682 Abenaki Calais Flint Corn - Organic 452 99% 5/23
683 Blue Mountain Flint Corn - Organic 451 98% 8/23
685 Montana Morado Maize Flour Corn - Organic 451 98% 8/23
685 Montana Morado Maize Flour Corn - Organic 441 92% 5/23
688 Floriani Red Flint Corn - Organic 451 95% 5/23
720 Strike Pea Shell Pea 432 93% 6/23
720 Strike Pea Shell Pea 451 96% 3/23