Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2285 Saitaro Daikon Radish 471 96% 5/21/2025
2300 Takinogawa Burdock 451 97% 10/7/2024
2301 Arat Root Parsley 471 95% 4/30/2025
2301 Arat Root Parsley 461 89% 12/6/2024
2306 Andover Parsnip 461 83% 4/24/2025
2306 Andover Parsnip 471 86% 3/5/2025
2310 Harris Model Parsnip 461 91% 4/22/2025
2372 White Egg Turnip 471 87% 4/10/2025
2372 White Egg Turnip 461 86% 4/10/2025
2376 Gold Ball Turnip 461 98% 4/10/2025
2377 Oasis Turnip 461 99% 5/16/2025
2378 Purple Top White Globe Turnip 461 99% 4/10/2025
2378 Purple Top White Globe Turnip 471 99% 4/10/2025
2379 Purple Top White Globe Turnip 471 98% 3/13/2025
2384 Red Round Turnip 451 92% 5/21/2025
2398 Laurentian Rutabaga 471 93% 4/23/2025
2399 Pike “Turnip” Rutabaga 471 88% 12/26/2024
2399 Pike “Turnip” Rutabaga 461 99% 4/10/2025
2399 Pike “Turnip” Rutabaga 462 98% 5/21/2025
2407 King Richard Summer Leek 472 69% 2/19/2025
2407 King Richard Summer Leek 471 90% 3/6/2025
2407 King Richard Summer Leek 461 83% 10/22/2024
2408 Lincoln Summer Leek 461 95% 4/22/2025
2408 Lincoln Summer Leek 451 89% 10/8/2024
2411 King Sieg Autumn Leek 471 71% 1/20/2025
2411 King Sieg Autumn Leek 461 89% 10/8/2024
2421 Lancelot Autumn Leek 441 92% 10/21/2024
2421 Lancelot Autumn Leek 241 92% 10/21/2024
2423 Tadorna Winter Leek 471 92% 3/26/2025
2427 Siegfried Frost Winter Leek 471 83% 3/6/2025
2435 Naga Negi Scallion 472 89% 3/1/2025
2435 Naga Negi Scallion 471 97% 3/1/2025
2438 Crème Brûlée Shallot 452 96% 3/24/2025
2439 Evergreen Hardy White Bunching Onion 471 98% 3/24/2025
2439 Evergreen Hardy White Bunching Onion 461 89% 12/18/2024
2440 Val-aux-Vents Shallot 471 93% 2/10/2025
2443 Ed’s Red Shallot 471 95% 12/9/2024
2444 Crystal White Wax White Summer Onion 461 88% 12/23/2024
2444 Crystal White Wax White Summer Onion 471 84% 12/23/2024
2447 White Wing White Summer Onion 451 92% 12/24/2024
2447 White Wing White Summer Onion 461 94% 12/24/2024
2449 New York Early Yellow Storage Onion 461 95% 11/22/2024
2449 New York Early Yellow Storage Onion 471 96% 1/13/2025
2454 Expression Yellow Storage Onion 452 99% 2/4/2025
2472 Patterson Yellow Storage Onion 472 95% 12/27/2024
2474 Clear Dawn Yellow Storage Onion 471 96% 1/29/2025
2477 Borettana Cipollini Yellow Storage Onion 471 85% 3/25/2025
2482 Southport Red Globe Red Storage Onion 471 98% 12/30/2024
2483 Ailsa Craig Yellow Summer Onion 471 98% 1/29/2025
2484 Ailsa Craig Yellow Summer Onion 471 98% 1/15/2025
2485 Rossa Lunga di Tropea Red Summer Onion 471 97% 1/15/2025
2487 Talon Yellow Storage Onion 471 95% 2/11/2025
2487 Talon Yellow Storage Onion 461 96% 2/12/2025
2489 Dakota Tears Yellow Storage Onion 471 97% 1/22/2025
2490 Rossa di Milano Red Storage Onion 471 96% 1/21/2025
2492 Red Mountain Red Storage Onion 461 95% 1/15/2025
2493 Red Bull Red Storage Onion 471 98% 2/11/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 451 87% 2/11/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 471 95% 10/10/2024
2509 Space Spinach 462 91% 11/27/2024
2509 Space Spinach 471 91% 10/22/2024
2510 Space Spinach 461 95% 12/30/2024
2510 Space Spinach 452 91% 11/27/2024
2512 Olympia Spinach 461 97% 4/22/2025
2538 Tundra Spinach 451 77% 11/27/2024
2538 Tundra Spinach 431 94% 11/27/2024
2539 Oceanside Spinach 461 98% 10/14/2024
2540 Bloomsdale Spinach 471 90% 4/22/2025
2541 Bloomsdale Spinach 461 94% 4/22/2025
2555 Giant Winter Spinach 461 73% 12/26/2024
2558 Winter Bloomsdale Spinach 461 83% 12/26/2024
2558 Winter Bloomsdale Spinach 471 95% 1/30/2025
2592 New Zealand Spinach Specialty Greens 452 75% 11/27/2024
2592 New Zealand Spinach Specialty Greens 461 87% 4/22/2025
2712 Black Seeded Simpson Looseleaf Lettuce 451 97% 5/13/2025
2712 Black Seeded Simpson Looseleaf Lettuce 461 93% 4/2/2025
2720 Bronze Beauty Arrowhead Oakleaf Lettuce 441 96% 4/25/2025
2720 Bronze Beauty Arrowhead Oakleaf Lettuce 461 98% 4/25/2025
2722 Salad Bowl Looseleaf Lettuce 461 91% 4/2/2025
2723 Salad Bowl Looseleaf Lettuce 451 94% 4/25/2025
2728 Red Salad Bowl Looseleaf Lettuce 462 80% 4/2/2025
2728 Red Salad Bowl Looseleaf Lettuce 461 98% 4/2/2025
2728 Red Salad Bowl Looseleaf Lettuce 452 98% 4/25/2025
2729 Red Salad Bowl Looseleaf Lettuce 431 90% 4/25/2025
2731 Cracoviensis Specialty Lettuce 461 85% 4/28/2025
2738 Antares Oakleaf Lettuce 461 99% 4/28/2025
2740 Green Deer Tongue Deer Tongue Lettuce 451 98% 4/28/2025
2744 Really Red Deer Tongue Deer Tongue Lettuce 471 99% 1/27/2025
2761 Red Sails Looseleaf Lettuce 461 98% 12/13/2024
2762 Camo Oakheart Gene Pool Oakleaf Lettuce 471 99% 12/30/2024
2762 Camo Oakheart Gene Pool Oakleaf Lettuce 461 95% 12/13/2024
2762 Camo Oakheart Gene Pool Oakleaf Lettuce 451 97% 4/29/2025
2763 Elf Ears Oak Oakleaf Lettuce 472 97% 1/27/2025
2763 Elf Ears Oak Oakleaf Lettuce 471 98% 1/27/2025
2766 Australian Yellow Looseleaf Lettuce 462 99% 12/11/2024
2766 Australian Yellow Looseleaf Lettuce 461 99% 12/11/2024
2768 Lingua di Canarino (Canary Tongue) Oakleaf Lettuce 431 96% 4/2/2025
2775 New Red Fire Looseleaf Lettuce 451 98% 5/7/2025
2781 Merlox Red Oak Oakleaf Lettuce 461 98% 12/16/2024
2783 Slobolt Looseleaf Lettuce 451 95% 11/1/2024