Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 451 98% 1/23
3058 Watercress Perennial Greens 451 86% 6/23
3059 Watercress Perennial Greens - Organic 441 99% 5/23
3063 Très Fine Maraîchère Olesh Endive - Organic 441 98% 3/23
3063 Très Fine Maraîchère Olesh Endive - Organic 451 97% 1/23
3092 Full Heart Batavian Endive 441 87% 6/23
3092 Full Heart Batavian Endive 451 89% 3/23
3099 Sea Kale Perennial Greens 451 92% 7/23
3102 Verte de Cambrai Mâche Specialty Greens 431 91% 6/23
3102 Verte de Cambrai Mâche Specialty Greens 451 86% 3/23
3102 Verte de Cambrai Mâche Specialty Greens 452 86% 3/23
3102 Verte de Cambrai Mâche Specialty Greens 453 86% 3/23
3114 Large-Leaf Round Mâche Specialty Greens 431 85% 6/23
3114 Large-Leaf Round Mâche Specialty Greens 451 85% 2/23
3158 Gigante d’Italia Parsley 451 85% 3/23
3159 Gigante d’Italia Parsley - Organic 432 73% 7/23
3159 Gigante d’Italia Parsley - Organic 433 81% 7/23
3159 Gigante d’Italia Parsley - Organic 451 86% 7/23
3166 Double Curled Parsley 452 75% 7/23
3166 Double Curled Parsley 453 84% 3/23
3169 Krausa Parsley - Organic 441 84% 7/23
3169 Krausa Parsley - Organic 443 86% 6/23
3169 Krausa Parsley - Organic 451 85% 7/23
3170 Plain Leaf Parsley - Organic 451 90% 3/23
3182 Golden Purslane Specialty Greens - Organic 451 99% 1/23
3187 Fiero Radicchio 411 74% 3/23
3187 Fiero Radicchio 421 71% 7/23
3188 Indigo Radicchio 431 94% 6/23
3189 Radicchio di Treviso 451 74% 6/23
3190 Palla di Fuoco Rossa Radicchio 431 80% 5/23
3190 Palla di Fuoco Rossa Radicchio 451 79% 7/23
3192 Broad-Leaved Sorrel Perennial Greens 451 94% 1/23
3195 Turkish Rocket Perennial Greens - Sustainably Grown 441 91% 3/23
3195 Turkish Rocket Perennial Greens - Sustainably Grown 451 98% 7/23
3203 Garland Serrated Chrysanthemum Asian Greens 452 68% 5/23
3204 White-Flowered Kailaan Asian Greens 451 87% 3/23
3204 White-Flowered Kailaan Asian Greens 452 89% 6/23
3205 Hon Tsai Tai Asian Greens 441 99% 3/23
3205 Hon Tsai Tai Asian Greens 451 99% 6/23
3209 Maruba Santoh Asian Greens 431 97% 6/23
3209 Maruba Santoh Asian Greens 452 97% 2/23
3216 Lady Murasaki Komatsuna Asian Greens 431 98% 5/23
3216 Lady Murasaki Komatsuna Asian Greens 441 94% 6/23
3216 Lady Murasaki Komatsuna Asian Greens 451 96% 1/23
3217 Garnet Giant Mustard - Organic 431 96% 6/23
3217 Garnet Giant Mustard - Organic 451 96% 1/23
3218 Senposai Asian Greens 451 96% 6/23
3219 Yukina Savoy Mustard - Organic 451 96% 3/23
3220 Tatsoi Asian Greens 441 99% 6/23
3220 Tatsoi Asian Greens 451 99% 6/23
3221 Tatsoi Asian Greens - Organic 451 99% 3/23
3222 Tokyo Bekana Chinese Cabbage - Organic 432 97% 6/23
3222 Tokyo Bekana Chinese Cabbage - Organic 441 98% 6/23
3223 Yokatta-Na Asian Greens 441 100% 5/23
3225 Blues Chinese Cabbage 431 99% 6/23
3225 Blues Chinese Cabbage 441 99% 6/23
3226 Mizuna Mustard - Organic 441 97% 5/23
3226 Mizuna Mustard - Organic 451 99% 3/23
3227 Ruby Streaks Mustard - Organic 421 91% 5/23
3227 Ruby Streaks Mustard - Organic 441 97% 5/23
3227 Ruby Streaks Mustard - Organic 451 97% 1/23
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 451 99% 3/23
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 452 95% 1/23
3230 Red Dragon Chinese Cabbage 431 97% 3/23
3236 Golden Frill Mustard - Organic 401 97% 5/23
3236 Golden Frill Mustard - Organic 451 84% 5/23
3239 Pink Lettucy Mustard Gene Pool - Organic 451 99% 3/23
3243 Green Wave Mustard 431 96% 5/23
3243 Green Wave Mustard 451 94% 3/23
3245 Red Giant Mustard - Organic 441 88% 7/23
3245 Red Giant Mustard - Organic 451 86% 5/23
3253 Toraziroh Mustard - Organic 451 89% 1/23
3257 Even'Star Chinese Thick-Stem Asian Greens - Organic 432 97% 5/23
3257 Even'Star Chinese Thick-Stem Asian Greens - Organic 451 84% 2/23
3261 Choko Pac Choi 451 99% 6/23
3264 Purple Pac Choi 441 98% 3/23
3264 Purple Pac Choi 451 97% 5/23
3270 Prize Choy Pac Choi - Organic 451 100% 1/23
3273 Joi Choi Pac Choi 432 99% 6/23
3273 Joi Choi Pac Choi 441 99% 3/23
3273 Joi Choi Pac Choi 451 99% 3/23
3273 Joi Choi Pac Choi 452 99% 3/23
3300 Jacaranda Broccoli 431 87% 6/23
3302 Eastern Magic Broccoli 451 93% 5/23
3303 Tendergreen Broccoli 451 98% 6/23
3307 Millennium Broccoli 451 94% 1/23
3307 Millennium Broccoli 452 95% 6/23
3308 Covina Broccoli - Organic 441 95% 6/23
3308 Covina Broccoli - Organic 451 96% 3/23
3312 Fiesta Broccoli - Organic 432 93% 6/23
3312 Fiesta Broccoli - Organic 441 93% 6/23
3312 Fiesta Broccoli - Organic 451 98% 1/23
3312 Fiesta Broccoli - Organic 452 91% 3/23
3314 Green Magic Broccoli 432 90% 6/23
3314 Green Magic Broccoli 451 97% 3/23
3315 Gypsy Broccoli 432 86% 6/23
3320 Waltham 29 Broccoli 451 99% 3/23
3320 Waltham 29 Broccoli 452 87% 1/23
3325 Umpqua Broccoli - Organic 451 99% 1/23
3326 Broccoli Blend 451 94% 6/23